FXDD
| Account: 538315 |
Name: illy goren |
Currency: USD |
2007 June 20, 07:48 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 9290255 | 2007.06.18 15:15 | buy | 1.40 | gbpusd | 1.9822 | 1.9738 | 1.9864 | 2007.06.19 14:17 | 1.9864 | 0.00 | 0.00 | -2.94 | 588.00 |
| 9198294 | 2007.06.13 01:02 | buy | 1.60 | gbpusd | 1.9746 | 1.9662 | 1.9788 | 2007.06.14 15:24 | 1.9662 | 0.00 | 0.00 | -51.14 | -1 344.00 |
| 9203854 | 2007.06.13 07:13 | sell | 1.50 | usdjpy | 122.03 | 122.87 | 121.61 | 2007.06.14 09:37 | 122.87 | 0.00 | 0.00 | -182.07 | -1 025.47 |
| 9186429 | 2007.06.12 15:01 | buy | 1.60 | usdchf | 1.2406 | 1.2322 | 1.2448 | 2007.06.13 10:35 | 1.2448 | 0.00 | 0.00 | 12.38 | 539.85 |
| 9104592 | 2007.06.08 04:18 | sell | 1.60 | usdjpy | 121.17 | 122.01 | 120.75 | 2007.06.13 07:04 | 122.01 | 0.00 | 0.00 | -66.99 | -1 101.55 |
| 9145890 | 2007.06.11 07:15 | buy | 1.50 | gbpusd | 1.9670 | 1.9586 | 1.9712 | 2007.06.12 03:45 | 1.9712 | 0.00 | 0.00 | -6.79 | 630.00 |
| 9132312 | 2007.06.08 22:01 | buy | 1.60 | usdchf | 1.2357 | 1.2273 | 1.2399 | 2007.06.11 17:55 | 1.2399 | 0.00 | 0.00 | 12.24 | 541.98 |
| 9091785 | 2007.06.07 17:00 | buy | 1.60 | usdchf | 1.2234 | 1.2150 | 1.2276 | 2007.06.08 10:11 | 1.2276 | 0.00 | 0.00 | 12.24 | 547.41 |
| 9091591 | 2007.06.07 16:52 | sell | 1.70 | usdjpy | 121.51 | 122.35 | 121.09 | 2007.06.07 19:57 | 121.09 | 0.00 | 0.00 | 0.00 | 589.64 |
| 9058210 | 2007.06.06 13:33 | buy | 1.50 | usdjpy | 121.09 | 120.25 | 121.51 | 2007.06.07 16:46 | 121.51 | 0.00 | 0.00 | 56.43 | 518.48 |
| 9064917 | 2007.06.06 17:00 | sell | 1.50 | gbpusd | 1.9933 | 2.0017 | 1.9891 | 2007.06.07 13:19 | 1.9891 | 0.00 | 0.00 | 3.59 | 630.00 |
| 9070571 | 2007.06.06 20:18 | buy | 1.30 | usdchf | 1.2169 | 1.2085 | 1.2211 | 2007.06.07 12:02 | 1.2211 | 0.00 | 0.00 | 31.40 | 447.14 |
| 9035237 | 2007.06.05 17:45 | sell | 1.40 | usdchf | 1.2196 | 1.2280 | 1.2154 | 2007.06.06 15:32 | 1.2154 | 0.00 | 0.00 | -13.22 | 483.79 |
| 8897868 | 2007.05.29 14:47 | sell | 1.60 | usdjpy | 121.49 | 122.33 | 121.07 | 2007.06.06 13:33 | 121.07 | 0.00 | 0.00 | -174.45 | 555.05 |
| 9019869 | 2007.06.05 05:07 | sell | 1.40 | usdchf | 1.2227 | 1.2311 | 1.2185 | 2007.06.05 15:00 | 1.2185 | 0.00 | 0.00 | 0.00 | 482.56 |
| 8903677 | 2007.05.29 18:00 | sell | 1.50 | usdchf | 1.2230 | 1.2314 | 1.2188 | 2007.06.01 15:30 | 1.2314 | 0.00 | 0.00 | -69.71 | -1 023.23 |
| 8820760 | 2007.05.24 01:00 | sell | 1.40 | usdchf | 1.2273 | 1.2357 | 1.2231 | 2007.05.29 12:10 | 1.2231 | 0.00 | 0.00 | -39.34 | 480.75 |
| 8870422 | 2007.05.25 19:47 | sell | 1.40 | usdjpy | 121.71 | 122.55 | 121.29 | 2007.05.29 10:23 | 121.29 | 0.00 | 0.00 | -38.85 | 484.79 |
| 8849210 | 2007.05.25 03:36 | buy | 1.40 | usdjpy | 121.16 | 120.32 | 121.58 | 2007.05.25 13:54 | 121.58 | 0.00 | 0.00 | 0.00 | 483.63 |
| 8789128 | 2007.05.22 20:46 | sell | 1.40 | usdjpy | 121.57 | 122.41 | 121.15 | 2007.05.25 03:36 | 121.15 | 0.00 | 0.00 | -96.42 | 485.35 |
| 8779810 | 2007.05.22 11:46 | sell | 1.40 | usdchf | 1.2301 | 1.2385 | 1.2259 | 2007.05.23 14:53 | 1.2259 | 0.00 | 0.00 | -12.99 | 479.65 |
| 8699636 | 2007.05.17 05:04 | sell | 1.50 | usdchf | 1.2225 | 1.2309 | 1.2183 | 2007.05.21 13:24 | 1.2309 | 0.00 | 0.00 | -30.00 | -1 023.64 |
| 8637079 | 2007.05.14 16:01 | sell | 1.40 | usdjpy | 120.43 | 121.27 | 120.01 | 2007.05.17 15:38 | 121.27 | 0.00 | 0.00 | -97.51 | -969.74 |
| 8594678 | 2007.05.10 22:34 | buy | 1.40 | usdchf | 1.2205 | 1.2121 | 1.2247 | 2007.05.16 19:12 | 1.2247 | 0.00 | 0.00 | 41.68 | 480.12 |
| 8641054 | 2007.05.14 21:07 | sell | 1.40 | gbpusd | 1.9801 | 1.9885 | 1.9759 | 2007.05.15 12:06 | 1.9759 | 0.00 | 0.00 | -1.11 | 588.00 |
| 8593389 | 2007.05.10 20:15 | buy | 1.50 | usdjpy | 119.96 | 119.12 | 120.38 | 2007.05.14 15:47 | 120.38 | 0.00 | 0.00 | 36.54 | 523.34 |
| 8589907 | 2007.05.10 18:32 | sell | 1.40 | usdjpy | 120.43 | 121.27 | 120.01 | 2007.05.10 20:12 | 120.01 | 0.00 | 0.00 | 0.00 | 490.00 |
| 8543143 | 2007.05.08 20:17 | buy | 1.10 | usdchf | 1.2179 | 1.2095 | 1.2221 | 2007.05.10 20:04 | 1.2221 | 0.00 | 0.00 | 34.08 | 378.04 |
| 8452175 | 2007.05.02 20:53 | buy | 1.30 | usdjpy | 120.09 | 119.25 | 120.51 | 2007.05.10 15:54 | 120.51 | 0.00 | 0.00 | 159.14 | 453.07 |
| 8499055 | 2007.05.07 02:03 | buy | 1.30 | gbpusd | 1.9941 | 1.9857 | 1.9983 | 2007.05.09 16:32 | 1.9983 | 0.00 | 0.00 | -3.62 | 546.00 |
| 8509076 | 2007.05.07 11:02 | sell | 1.20 | usdchf | 1.2096 | 1.2180 | 1.2054 | 2007.05.08 17:16 | 1.2180 | 0.00 | 0.00 | -12.00 | -827.59 |
| 8482941 | 2007.05.04 12:47 | sell | 1.30 | usdchf | 1.2154 | 1.2238 | 1.2112 | 2007.05.04 15:58 | 1.2112 | 0.00 | 0.00 | 0.00 | 450.79 |
| 8422093 | 2007.05.01 17:58 | sell | 1.30 | usdchf | 1.2146 | 1.2230 | 1.2104 | 2007.05.03 09:34 | 1.2104 | 0.00 | 0.00 | -50.91 | 451.09 |
| 8425156 | 2007.05.01 19:32 | buy | 1.30 | gbpusd | 1.9995 | 1.9911 | 2.0037 | 2007.05.02 10:31 | 1.9911 | 0.00 | 0.00 | -1.95 | -1 092.00 |
| 8432575 | 2007.05.02 06:18 | sell | 1.20 | usdjpy | 119.95 | 120.79 | 119.53 | 2007.05.02 08:59 | 119.53 | 0.00 | 0.00 | 0.00 | 421.69 |
| 8344728 | 2007.04.27 02:20 | buy | 1.20 | usdjpy | 119.52 | 118.68 | 119.94 | 2007.05.02 06:18 | 119.94 | 0.00 | 0.00 | 43.51 | 420.21 |
| 8379956 | 2007.04.30 02:46 | sell | 1.20 | usdchf | 1.2065 | 1.2149 | 1.2023 | 2007.05.01 17:58 | 1.2149 | 0.00 | 0.00 | -11.75 | -829.63 |
| 8403591 | 2007.05.01 00:01 | buy | 1.30 | gbpusd | 1.9999 | 1.9915 | 2.0041 | 2007.05.01 13:36 | 2.0041 | 0.00 | 0.00 | 0.00 | 546.00 |
| 8375091 | 2007.04.27 20:30 | buy | 1.20 | gbpusd | 1.9960 | 1.9876 | 2.0002 | 2007.04.30 18:00 | 2.0002 | 0.00 | 0.00 | -1.80 | 504.00 |
| 8371399 | 2007.04.27 18:15 | sell | 1.30 | usdchf | 1.2082 | 1.2166 | 1.2040 | 2007.04.30 01:06 | 1.2040 | 0.00 | 0.00 | -12.60 | 453.49 |
| 8343160 | 2007.04.26 23:34 | sell | 1.30 | gbpusd | 1.9912 | 1.9996 | 1.9870 | 2007.04.27 09:57 | 1.9870 | 0.00 | 0.00 | -1.16 | 546.00 |
| 8215556 | 2007.04.19 23:03 | sell | 1.10 | usdjpy | 118.45 | 119.29 | 118.03 | 2007.04.26 12:34 | 119.29 | 0.00 | 0.00 | -107.24 | -774.58 |
| 8256119 | 2007.04.23 17:48 | buy | 1.30 | usdchf | 1.2109 | 1.2025 | 1.2151 | 2007.04.24 17:10 | 1.2025 | 0.00 | 0.00 | 9.91 | -908.11 |
| 8147787 | 2007.04.17 20:47 | buy | 1.40 | usdchf | 1.2083 | 1.1999 | 1.2125 | 2007.04.23 15:28 | 1.2125 | 0.00 | 0.00 | 67.46 | 484.95 |
| 8214486 | 2007.04.19 20:01 | sell | 1.30 | gbpusd | 2.0026 | 2.0110 | 1.9984 | 2007.04.23 09:48 | 1.9984 | 0.00 | 0.00 | -2.34 | 546.00 |
| 8199537 | 2007.04.19 12:15 | buy | 1.20 | usdjpy | 117.85 | 117.01 | 118.27 | 2007.04.19 16:49 | 118.27 | 0.00 | 0.00 | 0.00 | 426.14 |
| 8153373 | 2007.04.18 04:31 | buy | 1.30 | usdjpy | 118.74 | 117.90 | 119.16 | 2007.04.19 06:03 | 117.90 | 0.00 | 0.00 | 48.98 | -926.21 |
| 8105215 | 2007.04.16 08:32 | sell | 1.20 | usdjpy | 119.35 | 120.19 | 118.93 | 2007.04.17 18:46 | 118.93 | 0.00 | 0.00 | -16.68 | 423.78 |
| 8101296 | 2007.04.16 03:50 | sell | 1.20 | usdchf | 1.2130 | 1.2214 | 1.2088 | 2007.04.17 15:45 | 1.2088 | 0.00 | 0.00 | -11.86 | 416.94 |
| 8095986 | 2007.04.16 00:02 | sell | 1.40 | gbpusd | 1.9859 | 1.9943 | 1.9817 | 2007.04.17 11:30 | 1.9943 | 0.00 | 0.00 | -1.25 | -1 176.00 |
| 8085887 | 2007.04.13 17:15 | sell | 1.40 | usdjpy | 118.72 | 119.56 | 118.30 | 2007.04.13 18:18 | 119.56 | 0.00 | 0.00 | 0.00 | -983.61 |
| 7996663 | 2007.04.10 20:01 | sell | 1.30 | usdchf | 1.2166 | 1.2250 | 1.2124 | 2007.04.13 09:37 | 1.2124 | 0.00 | 0.00 | -70.24 | 450.35 |
| 7978017 | 2007.04.10 10:00 | sell | 1.30 | usdjpy | 119.10 | 119.94 | 118.68 | 2007.04.13 09:25 | 118.68 | 0.00 | 0.00 | -93.20 | 460.06 |
| 8020747 | 2007.04.11 14:32 | buy | 1.20 | gbpusd | 1.9773 | 1.9689 | 1.9815 | 2007.04.13 04:23 | 1.9815 | 0.00 | 0.00 | -10.17 | 504.00 |
| 7996922 | 2007.04.10 20:18 | buy | 1.20 | gbpusd | 1.9722 | 1.9638 | 1.9764 | 2007.04.11 05:01 | 1.9764 | 0.00 | 0.00 | -3.01 | 504.00 |
| 7954616 | 2007.04.09 14:18 | sell | 1.10 | usdchf | 1.2230 | 1.2314 | 1.2188 | 2007.04.10 15:00 | 1.2188 | 0.00 | 0.00 | -12.16 | 379.06 |
| 7937568 | 2007.04.06 15:45 | sell | 1.30 | usdjpy | 119.24 | 120.08 | 118.82 | 2007.04.10 04:48 | 118.82 | 0.00 | 0.00 | -36.83 | 459.52 |
| 7941860 | 2007.04.06 21:22 | sell | 1.20 | gbpusd | 1.9651 | 1.9735 | 1.9609 | 2007.04.09 16:56 | 1.9609 | 0.00 | 0.00 | -0.24 | 504.00 |
| 7919670 | 2007.04.05 18:00 | buy | 1.30 | usdjpy | 118.56 | 117.72 | 118.98 | 2007.04.06 15:30 | 118.98 | 0.00 | 0.00 | 15.55 | 458.71 |
| 7832840 | 2007.04.02 07:00 | buy | 1.20 | usdchf | 1.2158 | 1.2074 | 1.2200 | 2007.04.03 20:33 | 1.2200 | 0.00 | 0.00 | 9.96 | 413.11 |
| 7849777 | 2007.04.02 22:48 | buy | 1.10 | gbpusd | 1.9778 | 1.9694 | 1.9820 | 2007.04.03 10:30 | 1.9820 | 0.00 | 0.00 | -2.42 | 462.00 |
| 7834515 | 2007.04.02 08:48 | buy | 1.10 | usdjpy | 117.71 | 116.87 | 118.13 | 2007.04.03 08:21 | 118.13 | 0.00 | 0.00 | 13.16 | 391.09 |
| 7818254 | 2007.03.30 18:30 | buy | 1.10 | usdchf | 1.2100 | 1.2016 | 1.2142 | 2007.03.30 21:30 | 1.2142 | 0.00 | 0.00 | 0.00 | 380.50 |
| 7782741 | 2007.03.29 15:45 | sell | 1.10 | usdjpy | 117.72 | 118.56 | 117.30 | 2007.03.30 18:47 | 117.30 | 0.00 | 0.00 | -15.20 | 393.86 |
| 7781394 | 2007.03.29 15:30 | sell | 1.10 | usdchf | 1.2162 | 1.2246 | 1.2120 | 2007.03.30 18:29 | 1.2120 | 0.00 | 0.00 | -10.65 | 381.19 |
| 7766472 | 2007.03.28 22:01 | sell | 1.20 | usdjpy | 116.87 | 117.71 | 116.45 | 2007.03.29 15:32 | 117.71 | 0.00 | 0.00 | -48.20 | -856.34 |
| 7709337 | 2007.03.27 01:01 | buy | 1.10 | gbpusd | 1.9688 | 1.9604 | 1.9730 | 2007.03.28 11:37 | 1.9604 | 0.00 | 0.00 | -1.54 | -924.00 |
| 7591243 | 2007.03.21 10:15 | sell | 1.30 | usdjpy | 117.55 | 118.69 | 117.13 | 2007.03.28 08:10 | 117.13 | 0.00 | 0.00 | -125.84 | 466.15 |
| 7672370 | 2007.03.26 04:16 | buy | 1.20 | usdchf | 1.2193 | 1.2109 | 1.2235 | 2007.03.28 00:03 | 1.2109 | 0.00 | 0.00 | 18.32 | -832.51 |
| 7638404 | 2007.03.22 22:32 | buy | 1.10 | usdchf | 1.2142 | 1.2058 | 1.2184 | 2007.03.23 17:44 | 1.2184 | 0.00 | 0.00 | 8.83 | 379.15 |
| 7640468 | 2007.03.23 03:04 | sell | 1.10 | gbpusd | 1.9643 | 1.9727 | 1.9601 | 2007.03.23 17:41 | 1.9601 | 0.00 | 0.00 | 0.00 | 462.00 |
| 7608080 | 2007.03.21 21:30 | buy | 1.00 | usdchf | 1.2119 | 1.2035 | 1.2161 | 2007.03.22 19:43 | 1.2161 | 0.00 | 0.00 | 24.09 | 345.34 |
| 7603906 | 2007.03.21 20:47 | sell | 1.20 | gbpusd | 1.9590 | 1.9674 | 1.9548 | 2007.03.21 21:33 | 1.9674 | 0.00 | 0.00 | 0.00 | -1 008.00 |
| 7589898 | 2007.03.21 09:22 | balance | Deposit | 25 000.00 |
| |
0.00 |
0.00 |
-888.90 |
8 685.60 |
| Closed P/L: |
7 796.70 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 9216993 | 2007.06.13 15:17 | buy | 1.40 | usdchf | 1.2445 | 1.2361 | 1.2487 | | 1.2398 | 0.00 | 0.00 | 145.31 | -530.73 |
| 9238473 | 2007.06.14 13:13 | sell | 1.40 | usdjpy | 122.94 | 123.78 | 122.52 | | 123.38 | 0.00 | 0.00 | -77.76 | -499.27 |
| |
0.00 |
0.00 |
67.55 |
-1 030.00 |
| | Floating P/L: |
-962.45 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
25 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
7 796.70 |
Floating P/L: |
-962.45 |
Margin: |
2 800.00 |
| Balance: |
32 796.70 |
Equity: |
31 834.25 |
Free Margin: |
29 034.25 |