FXDD
| Account: 538315 |
Name: illy goren |
Currency: USD |
2007 May 4, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8482941 | 2007.05.04 12:47 | sell | 1.30 | usdchf | 1.2154 | 1.2238 | 1.2112 | 2007.05.04 15:58 | 1.2112 | 0.00 | 0.00 | 0.00 | 450.79 |
| 8432575 | 2007.05.02 06:18 | sell | 1.20 | usdjpy | 119.95 | 120.79 | 119.53 | 2007.05.02 08:59 | 119.53 | 0.00 | 0.00 | 0.00 | 421.69 |
| 8425156 | 2007.05.01 19:32 | buy | 1.30 | gbpusd | 1.9995 | 1.9911 | 2.0037 | 2007.05.02 10:31 | 1.9911 | 0.00 | 0.00 | -1.95 | -1 092.00 |
| 8422093 | 2007.05.01 17:58 | sell | 1.30 | usdchf | 1.2146 | 1.2230 | 1.2104 | 2007.05.03 09:34 | 1.2104 | 0.00 | 0.00 | -50.91 | 451.09 |
| 8403591 | 2007.05.01 00:01 | buy | 1.30 | gbpusd | 1.9999 | 1.9915 | 2.0041 | 2007.05.01 13:36 | 2.0041 | 0.00 | 0.00 | 0.00 | 546.00 |
| 8379956 | 2007.04.30 02:46 | sell | 1.20 | usdchf | 1.2065 | 1.2149 | 1.2023 | 2007.05.01 17:58 | 1.2149 | 0.00 | 0.00 | -11.75 | -829.63 |
| 8375091 | 2007.04.27 20:30 | buy | 1.20 | gbpusd | 1.9960 | 1.9876 | 2.0002 | 2007.04.30 18:00 | 2.0002 | 0.00 | 0.00 | -1.80 | 504.00 |
| 8371399 | 2007.04.27 18:15 | sell | 1.30 | usdchf | 1.2082 | 1.2166 | 1.2040 | 2007.04.30 01:06 | 1.2040 | 0.00 | 0.00 | -12.60 | 453.49 |
| 8344728 | 2007.04.27 02:20 | buy | 1.20 | usdjpy | 119.52 | 118.68 | 119.94 | 2007.05.02 06:18 | 119.94 | 0.00 | 0.00 | 43.51 | 420.21 |
| 8343160 | 2007.04.26 23:34 | sell | 1.30 | gbpusd | 1.9912 | 1.9996 | 1.9870 | 2007.04.27 09:57 | 1.9870 | 0.00 | 0.00 | -1.16 | 546.00 |
| 8256119 | 2007.04.23 17:48 | buy | 1.30 | usdchf | 1.2109 | 1.2025 | 1.2151 | 2007.04.24 17:10 | 1.2025 | 0.00 | 0.00 | 9.91 | -908.11 |
| 8215556 | 2007.04.19 23:03 | sell | 1.10 | usdjpy | 118.45 | 119.29 | 118.03 | 2007.04.26 12:34 | 119.29 | 0.00 | 0.00 | -107.24 | -774.58 |
| 8214486 | 2007.04.19 20:01 | sell | 1.30 | gbpusd | 2.0026 | 2.0110 | 1.9984 | 2007.04.23 09:48 | 1.9984 | 0.00 | 0.00 | -2.34 | 546.00 |
| 8199537 | 2007.04.19 12:15 | buy | 1.20 | usdjpy | 117.85 | 117.01 | 118.27 | 2007.04.19 16:49 | 118.27 | 0.00 | 0.00 | 0.00 | 426.14 |
| 8153373 | 2007.04.18 04:31 | buy | 1.30 | usdjpy | 118.74 | 117.90 | 119.16 | 2007.04.19 06:03 | 117.90 | 0.00 | 0.00 | 48.98 | -926.21 |
| 8147787 | 2007.04.17 20:47 | buy | 1.40 | usdchf | 1.2083 | 1.1999 | 1.2125 | 2007.04.23 15:28 | 1.2125 | 0.00 | 0.00 | 67.46 | 484.95 |
| 8105215 | 2007.04.16 08:32 | sell | 1.20 | usdjpy | 119.35 | 120.19 | 118.93 | 2007.04.17 18:46 | 118.93 | 0.00 | 0.00 | -16.68 | 423.78 |
| 8101296 | 2007.04.16 03:50 | sell | 1.20 | usdchf | 1.2130 | 1.2214 | 1.2088 | 2007.04.17 15:45 | 1.2088 | 0.00 | 0.00 | -11.86 | 416.94 |
| 8095986 | 2007.04.16 00:02 | sell | 1.40 | gbpusd | 1.9859 | 1.9943 | 1.9817 | 2007.04.17 11:30 | 1.9943 | 0.00 | 0.00 | -1.25 | -1 176.00 |
| 8085887 | 2007.04.13 17:15 | sell | 1.40 | usdjpy | 118.72 | 119.56 | 118.30 | 2007.04.13 18:18 | 119.56 | 0.00 | 0.00 | 0.00 | -983.61 |
| 8020747 | 2007.04.11 14:32 | buy | 1.20 | gbpusd | 1.9773 | 1.9689 | 1.9815 | 2007.04.13 04:23 | 1.9815 | 0.00 | 0.00 | -10.17 | 504.00 |
| 7996922 | 2007.04.10 20:18 | buy | 1.20 | gbpusd | 1.9722 | 1.9638 | 1.9764 | 2007.04.11 05:01 | 1.9764 | 0.00 | 0.00 | -3.01 | 504.00 |
| 7996663 | 2007.04.10 20:01 | sell | 1.30 | usdchf | 1.2166 | 1.2250 | 1.2124 | 2007.04.13 09:37 | 1.2124 | 0.00 | 0.00 | -70.24 | 450.35 |
| 7978017 | 2007.04.10 10:00 | sell | 1.30 | usdjpy | 119.10 | 119.94 | 118.68 | 2007.04.13 09:25 | 118.68 | 0.00 | 0.00 | -93.20 | 460.06 |
| 7954616 | 2007.04.09 14:18 | sell | 1.10 | usdchf | 1.2230 | 1.2314 | 1.2188 | 2007.04.10 15:00 | 1.2188 | 0.00 | 0.00 | -12.16 | 379.06 |
| 7941860 | 2007.04.06 21:22 | sell | 1.20 | gbpusd | 1.9651 | 1.9735 | 1.9609 | 2007.04.09 16:56 | 1.9609 | 0.00 | 0.00 | -0.24 | 504.00 |
| 7937568 | 2007.04.06 15:45 | sell | 1.30 | usdjpy | 119.24 | 120.08 | 118.82 | 2007.04.10 04:48 | 118.82 | 0.00 | 0.00 | -36.83 | 459.52 |
| 7919670 | 2007.04.05 18:00 | buy | 1.30 | usdjpy | 118.56 | 117.72 | 118.98 | 2007.04.06 15:30 | 118.98 | 0.00 | 0.00 | 15.55 | 458.71 |
| 7849777 | 2007.04.02 22:48 | buy | 1.10 | gbpusd | 1.9778 | 1.9694 | 1.9820 | 2007.04.03 10:30 | 1.9820 | 0.00 | 0.00 | -2.42 | 462.00 |
| 7834515 | 2007.04.02 08:48 | buy | 1.10 | usdjpy | 117.71 | 116.87 | 118.13 | 2007.04.03 08:21 | 118.13 | 0.00 | 0.00 | 13.16 | 391.09 |
| 7832840 | 2007.04.02 07:00 | buy | 1.20 | usdchf | 1.2158 | 1.2074 | 1.2200 | 2007.04.03 20:33 | 1.2200 | 0.00 | 0.00 | 9.96 | 413.11 |
| 7818254 | 2007.03.30 18:30 | buy | 1.10 | usdchf | 1.2100 | 1.2016 | 1.2142 | 2007.03.30 21:30 | 1.2142 | 0.00 | 0.00 | 0.00 | 380.50 |
| 7782741 | 2007.03.29 15:45 | sell | 1.10 | usdjpy | 117.72 | 118.56 | 117.30 | 2007.03.30 18:47 | 117.30 | 0.00 | 0.00 | -15.20 | 393.86 |
| 7781394 | 2007.03.29 15:30 | sell | 1.10 | usdchf | 1.2162 | 1.2246 | 1.2120 | 2007.03.30 18:29 | 1.2120 | 0.00 | 0.00 | -10.65 | 381.19 |
| 7766472 | 2007.03.28 22:01 | sell | 1.20 | usdjpy | 116.87 | 117.71 | 116.45 | 2007.03.29 15:32 | 117.71 | 0.00 | 0.00 | -48.20 | -856.34 |
| 7709337 | 2007.03.27 01:01 | buy | 1.10 | gbpusd | 1.9688 | 1.9604 | 1.9730 | 2007.03.28 11:37 | 1.9604 | 0.00 | 0.00 | -1.54 | -924.00 |
| 7672370 | 2007.03.26 04:16 | buy | 1.20 | usdchf | 1.2193 | 1.2109 | 1.2235 | 2007.03.28 00:03 | 1.2109 | 0.00 | 0.00 | 18.32 | -832.51 |
| 7640468 | 2007.03.23 03:04 | sell | 1.10 | gbpusd | 1.9643 | 1.9727 | 1.9601 | 2007.03.23 17:41 | 1.9601 | 0.00 | 0.00 | 0.00 | 462.00 |
| 7638404 | 2007.03.22 22:32 | buy | 1.10 | usdchf | 1.2142 | 1.2058 | 1.2184 | 2007.03.23 17:44 | 1.2184 | 0.00 | 0.00 | 8.83 | 379.15 |
| 7608080 | 2007.03.21 21:30 | buy | 1.00 | usdchf | 1.2119 | 1.2035 | 1.2161 | 2007.03.22 19:43 | 1.2161 | 0.00 | 0.00 | 24.09 | 345.34 |
| 7603906 | 2007.03.21 20:47 | sell | 1.20 | gbpusd | 1.9590 | 1.9674 | 1.9548 | 2007.03.21 21:33 | 1.9674 | 0.00 | 0.00 | 0.00 | -1 008.00 |
| 7591243 | 2007.03.21 10:15 | sell | 1.30 | usdjpy | 117.55 | 118.69 | 117.13 | 2007.03.28 08:10 | 117.13 | 0.00 | 0.00 | -125.84 | 466.15 |
| 7589898 | 2007.03.21 09:22 | balance | Deposit | 25 000.00 |
| |
0.00 |
0.00 |
-389.47 |
3 574.18 |
| Closed P/L: |
3 184.71 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 8452175 | 2007.05.02 20:53 | buy | 1.30 | usdjpy | 120.09 | 119.25 | 120.51 | | 120.12 | 0.00 | 0.00 | 78.34 | 32.47 |
| |
0.00 |
0.00 |
78.34 |
32.47 |
| | Floating P/L: |
110.81 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
25 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3 184.71 |
Floating P/L: |
110.81 |
Margin: |
1 300.00 |
| Balance: |
28 184.71 |
Equity: |
28 295.52 |
Free Margin: |
26 995.52 |