United Global Markets
| Account: 207625 |
Name: illy goren |
Currency: USD |
2007 May 4, 16:29 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 571084 | 2007.05.03 03:46 | sell | 0.20 | eurjpy | 163.52 | 164.36 | 163.10 | 2007.05.03 21:38 | 163.10 | -0.20 | 0.00 | 0.00 | 6.97 |
| 564885 | 2007.05.01 10:58 | sell | 0.20 | usdchf | 1.2144 | 1.2228 | 1.2102 | 2007.05.03 02:34 | 1.2102 | -0.20 | 0.00 | 0.00 | 6.94 |
| 558217 | 2007.04.30 06:30 | sell | 0.20 | eurjpy | 162.76 | 163.60 | 162.34 | 2007.05.03 00:51 | 163.60 | -0.20 | 0.00 | 0.00 | -13.98 |
| 565459 | 2007.05.01 12:32 | buy | 0.20 | gbpusd | 1.9993 | 1.9909 | 2.0035 | 2007.05.02 06:47 | 1.9909 | -0.20 | 0.00 | 0.00 | -16.80 |
| 551600 | 2007.04.27 06:17 | buy | 0.20 | usdjpy | 119.45 | 118.61 | 119.87 | 2007.05.01 18:25 | 119.87 | -0.20 | 0.00 | 0.00 | 7.01 |
| 556270 | 2007.04.29 19:47 | sell | 0.20 | usdchf | 1.2064 | 1.2148 | 1.2022 | 2007.05.01 10:58 | 1.2148 | -0.20 | 0.00 | 0.00 | -13.83 |
| 561182 | 2007.04.30 17:01 | buy | 0.20 | gbpusd | 1.9998 | 1.9914 | 2.0040 | 2007.05.01 06:36 | 2.0040 | -0.20 | 0.00 | 0.00 | 8.40 |
| 555249 | 2007.04.27 13:30 | buy | 0.20 | gbpusd | 1.9961 | 1.9877 | 2.0003 | 2007.04.30 11:00 | 2.0003 | -0.20 | 0.00 | 0.00 | 8.40 |
| 554449 | 2007.04.27 11:17 | sell | 0.20 | usdchf | 1.2101 | 1.2185 | 1.2059 | 2007.04.27 15:44 | 1.2059 | -0.20 | 0.00 | 0.00 | 6.97 |
| 541414 | 2007.04.24 20:18 | sell | 0.20 | usdchf | 1.2022 | 1.2106 | 1.1980 | 2007.04.27 11:17 | 1.2106 | -0.20 | 0.00 | 0.00 | -13.88 |
| 547954 | 2007.04.26 08:30 | sell | 0.20 | eurjpy | 162.34 | 163.20 | 161.94 | 2007.04.27 10:54 | 163.20 | -0.20 | 0.00 | 0.00 | -14.40 |
| 549623 | 2007.04.26 16:32 | sell | 0.20 | gbpusd | 1.9913 | 1.9997 | 1.9871 | 2007.04.27 02:15 | 1.9871 | -0.20 | 0.00 | 0.00 | 8.40 |
| 541235 | 2007.04.24 19:02 | buy | 0.20 | usdjpy | 118.55 | 117.71 | 118.97 | 2007.04.26 03:33 | 118.97 | -0.20 | 0.00 | 0.00 | 7.06 |
| 544814 | 2007.04.25 11:31 | buy | 0.20 | eurjpy | 161.81 | 160.97 | 162.23 | 2007.04.26 02:38 | 162.23 | -0.20 | 0.00 | 0.00 | 7.07 |
| 541401 | 2007.04.24 20:16 | buy | 0.20 | eurjpy | 161.51 | 160.67 | 161.93 | 2007.04.25 05:52 | 161.93 | -0.20 | 0.00 | 0.00 | 7.08 |
| 538324 | 2007.04.24 04:00 | sell | 0.20 | eurjpy | 160.89 | 161.73 | 160.47 | 2007.04.24 16:01 | 161.73 | -0.20 | 0.00 | 0.00 | -14.17 |
| 536752 | 2007.04.23 17:15 | buy | 0.20 | gbpusd | 2.0002 | 1.9918 | 2.0044 | 2007.04.24 10:25 | 2.0044 | -0.20 | 0.00 | 0.00 | 8.40 |
| 535236 | 2007.04.23 07:32 | sell | 0.20 | eurjpy | 160.97 | 161.81 | 160.55 | 2007.04.23 21:26 | 160.55 | -0.20 | 0.00 | 0.00 | 7.10 |
| 529187 | 2007.04.19 13:00 | sell | 0.20 | gbpusd | 2.0025 | 2.0109 | 1.9983 | 2007.04.23 02:48 | 1.9983 | -0.20 | 0.00 | 0.00 | 8.40 |
| 533097 | 2007.04.20 13:45 | buy | 0.20 | eurjpy | 161.51 | 160.67 | 161.93 | 2007.04.23 01:32 | 160.67 | -0.20 | 0.00 | 0.00 | -14.21 |
| 530448 | 2007.04.20 02:15 | sell | 0.20 | eurjpy | 161.81 | 162.65 | 161.39 | 2007.04.20 06:43 | 161.39 | -0.20 | 0.00 | 0.00 | 7.08 |
| 528564 | 2007.04.19 10:00 | sell | 0.20 | eurjpy | 160.66 | 161.50 | 160.24 | 2007.04.19 20:37 | 161.50 | -0.20 | 0.00 | 0.00 | -14.18 |
| 522283 | 2007.04.18 19:46 | sell | 0.20 | eurjpy | 161.31 | 162.15 | 160.89 | 2007.04.18 20:48 | 160.89 | -0.20 | 0.00 | 0.00 | 7.10 |
| 511801 | 2007.04.17 12:00 | buy | 0.20 | eurjpy | 161.49 | 160.65 | 161.91 | 2007.04.18 08:17 | 160.65 | -0.20 | 0.00 | 0.00 | -14.18 |
| 507191 | 2007.04.17 02:19 | buy | 0.20 | eurjpy | 161.63 | 160.79 | 162.05 | 2007.04.17 08:45 | 162.05 | -0.20 | 0.00 | 0.00 | 7.04 |
| 497786 | 2007.04.13 16:02 | sell | 0.20 | gbpusd | 1.9865 | 1.9949 | 1.9823 | 2007.04.17 04:30 | 1.9949 | -0.20 | 0.00 | 0.00 | -16.80 |
| 503816 | 2007.04.16 09:15 | sell | 0.20 | eurjpy | 162.00 | 162.84 | 161.58 | 2007.04.17 02:18 | 161.58 | -0.20 | 0.00 | 0.00 | 7.04 |
| 489932 | 2007.04.12 14:31 | sell | 0.20 | eurjpy | 160.48 | 161.32 | 160.06 | 2007.04.13 04:43 | 160.06 | -0.20 | 0.00 | 0.00 | 7.09 |
| 489206 | 2007.04.12 12:47 | sell | 0.20 | usdchf | 1.2173 | 1.2257 | 1.2131 | 2007.04.13 02:29 | 1.2131 | -0.20 | 0.00 | 0.00 | 6.92 |
| 461359 | 2007.04.10 03:00 | sell | 0.20 | usdjpy | 119.10 | 119.94 | 118.68 | 2007.04.13 02:25 | 118.68 | -0.20 | 0.00 | 0.00 | 7.08 |
| 468166 | 2007.04.11 07:31 | buy | 0.20 | gbpusd | 1.9774 | 1.9690 | 1.9816 | 2007.04.12 21:23 | 1.9816 | -0.20 | 0.00 | 0.00 | 8.40 |
| 477736 | 2007.04.12 05:15 | sell | 0.20 | usdchf | 1.2202 | 1.2286 | 1.2160 | 2007.04.12 09:46 | 1.2160 | -0.20 | 0.00 | 0.00 | 6.91 |
| 467455 | 2007.04.11 05:00 | sell | 0.20 | eurjpy | 160.05 | 160.89 | 159.63 | 2007.04.12 01:26 | 160.89 | -0.20 | 0.00 | 0.00 | -14.06 |
| 463967 | 2007.04.10 12:46 | sell | 0.20 | usdchf | 1.2161 | 1.2245 | 1.2119 | 2007.04.11 21:03 | 1.2245 | -0.20 | 0.00 | 0.00 | -13.72 |
| 464015 | 2007.04.10 13:17 | buy | 0.20 | gbpusd | 1.9720 | 1.9636 | 1.9762 | 2007.04.10 22:01 | 1.9762 | -0.20 | 0.00 | 0.00 | 8.40 |
| 451046 | 2007.04.05 15:31 | sell | 0.20 | eurjpy | 159.31 | 160.15 | 158.89 | 2007.04.10 19:51 | 160.15 | -0.20 | 0.00 | 0.00 | -14.09 |
| 457107 | 2007.04.09 07:17 | sell | 0.20 | usdchf | 1.2227 | 1.2311 | 1.2185 | 2007.04.10 08:01 | 1.2185 | -0.20 | 0.00 | 0.00 | 6.89 |
| 454046 | 2007.04.06 08:45 | sell | 0.20 | usdjpy | 119.24 | 120.08 | 118.82 | 2007.04.09 21:48 | 118.82 | -0.20 | 0.00 | 0.00 | 7.07 |
| 455197 | 2007.04.06 14:16 | sell | 0.20 | gbpusd | 1.9651 | 1.9735 | 1.9609 | 2007.04.09 09:56 | 1.9609 | -0.20 | 0.00 | 0.00 | 8.40 |
| 450372 | 2007.04.05 11:00 | buy | 0.20 | usdjpy | 118.56 | 117.72 | 118.98 | 2007.04.06 08:30 | 118.98 | -0.20 | 0.00 | 0.00 | 7.06 |
| 424906 | 2007.04.02 00:04 | buy | 0.20 | usdchf | 1.2158 | 1.2074 | 1.2200 | 2007.04.03 13:33 | 1.2200 | -0.20 | 0.00 | 0.00 | 6.89 |
| 429693 | 2007.04.02 12:47 | sell | 0.20 | eurjpy | 157.47 | 158.31 | 157.05 | 2007.04.03 03:42 | 158.31 | -0.20 | 0.00 | 0.00 | -14.19 |
| 430118 | 2007.04.02 15:47 | buy | 0.20 | gbpusd | 1.9775 | 1.9691 | 1.9817 | 2007.04.03 03:28 | 1.9817 | -0.20 | 0.00 | 0.00 | 8.40 |
| 425197 | 2007.04.02 01:46 | buy | 0.20 | usdjpy | 117.70 | 116.86 | 118.12 | 2007.04.03 01:21 | 118.12 | -0.20 | 0.00 | 0.00 | 7.11 |
| 425348 | 2007.04.02 02:30 | buy | 0.20 | eurjpy | 157.11 | 156.27 | 157.53 | 2007.04.02 10:59 | 157.53 | -0.20 | 0.00 | 0.00 | 7.13 |
| 421231 | 2007.03.30 11:30 | buy | 0.20 | usdchf | 1.2100 | 1.2016 | 1.2142 | 2007.03.30 14:30 | 1.2142 | -0.20 | 0.00 | 0.00 | 6.92 |
| 422119 | 2007.03.30 12:15 | buy | 0.20 | eurjpy | 156.92 | 156.08 | 157.34 | 2007.03.30 13:41 | 157.34 | -0.20 | 0.00 | 0.00 | 7.14 |
| 413495 | 2007.03.29 08:45 | sell | 0.20 | usdjpy | 117.73 | 118.57 | 117.31 | 2007.03.30 11:47 | 117.31 | -0.20 | 0.00 | 0.00 | 7.16 |
| 416114 | 2007.03.29 21:45 | buy | 0.20 | eurjpy | 157.02 | 156.18 | 157.44 | 2007.03.30 08:52 | 157.44 | -0.20 | 0.00 | 0.00 | 7.11 |
| 408639 | 2007.03.28 11:30 | sell | 0.20 | usdchf | 1.2129 | 1.2213 | 1.2087 | 2007.03.30 06:51 | 1.2213 | -0.20 | 0.00 | 0.00 | -13.76 |
| 415697 | 2007.03.29 19:30 | sell | 0.20 | eurjpy | 157.42 | 158.26 | 157.00 | 2007.03.29 21:35 | 157.00 | -0.20 | 0.00 | 0.00 | 7.13 |
| 409616 | 2007.03.28 15:01 | sell | 0.20 | usdjpy | 116.88 | 117.72 | 116.46 | 2007.03.29 08:32 | 117.72 | -0.20 | 0.00 | 0.00 | -14.27 |
| 409519 | 2007.03.28 14:30 | buy | 0.20 | eurjpy | 155.72 | 154.88 | 156.14 | 2007.03.28 23:50 | 156.14 | -0.20 | 0.00 | 0.00 | 7.17 |
| 404407 | 2007.03.27 21:24 | buy | 0.20 | usdjpy | 117.60 | 116.76 | 118.02 | 2007.03.28 09:53 | 116.76 | -0.20 | 0.00 | 0.00 | -14.39 |
| 398350 | 2007.03.26 18:01 | buy | 0.20 | gbpusd | 1.9691 | 1.9607 | 1.9733 | 2007.03.28 04:30 | 1.9607 | -0.20 | 0.00 | 0.00 | -16.80 |
| 403625 | 2007.03.27 17:00 | buy | 0.20 | eurjpy | 157.30 | 156.46 | 157.72 | 2007.03.28 00:36 | 156.46 | -0.20 | 0.00 | 0.00 | -14.33 |
| 401533 | 2007.03.27 06:45 | sell | 0.20 | usdchf | 1.2148 | 1.2232 | 1.2106 | 2007.03.28 00:25 | 1.2106 | -0.20 | 0.00 | 0.00 | 6.94 |
| 391645 | 2007.03.25 19:00 | sell | 0.20 | usdjpy | 118.04 | 118.88 | 117.62 | 2007.03.27 21:23 | 117.62 | -0.20 | 0.00 | 0.00 | 7.14 |
| 393065 | 2007.03.26 02:15 | sell | 0.20 | eurjpy | 156.74 | 157.58 | 156.32 | 2007.03.26 19:06 | 157.58 | -0.20 | 0.00 | 0.00 | -14.21 |
| 389516 | 2007.03.23 10:44 | sell | 0.20 | usdchf | 1.2184 | 1.2268 | 1.2142 | 2007.03.26 10:16 | 1.2142 | -0.20 | 0.00 | 0.00 | 6.92 |
| 390196 | 2007.03.23 13:00 | sell | 0.20 | eurjpy | 156.86 | 157.70 | 156.44 | 2007.03.25 21:03 | 156.44 | -0.20 | 0.00 | 0.00 | 7.13 |
| 385082 | 2007.03.22 15:32 | buy | 0.20 | usdchf | 1.2143 | 1.2059 | 1.2185 | 2007.03.23 10:44 | 1.2185 | -0.20 | 0.00 | 0.00 | 6.89 |
| 385698 | 2007.03.22 20:01 | sell | 0.20 | gbpusd | 1.9646 | 1.9730 | 1.9604 | 2007.03.23 10:39 | 1.9604 | -0.20 | 0.00 | 0.00 | 8.40 |
| 387476 | 2007.03.23 05:15 | buy | 0.20 | eurjpy | 156.53 | 155.69 | 156.95 | 2007.03.23 06:25 | 156.95 | -0.20 | 0.00 | 0.00 | 7.13 |
| 380511 | 2007.03.22 00:30 | buy | 0.20 | eurjpy | 157.29 | 156.45 | 157.71 | 2007.03.23 05:13 | 156.45 | -0.20 | 0.00 | 0.00 | -14.29 |
| 364802 | 2007.03.20 01:45 | buy | 0.20 | usdchf | 1.2136 | 1.2052 | 1.2178 | 2007.03.22 13:16 | 1.2178 | -0.20 | 0.00 | 0.00 | 6.90 |
| 380319 | 2007.03.21 22:33 | buy | 0.20 | gbpusd | 1.9684 | 1.9600 | 1.9726 | 2007.03.22 05:32 | 1.9726 | -0.20 | 0.00 | 0.00 | 8.40 |
| 372857 | 2007.03.21 03:31 | sell | 0.20 | eurjpy | 156.55 | 157.39 | 156.13 | 2007.03.21 15:49 | 157.39 | -0.20 | 0.00 | 0.00 | -14.29 |
| 375576 | 2007.03.21 13:46 | sell | 0.20 | gbpusd | 1.9592 | 1.9676 | 1.9550 | 2007.03.21 14:33 | 1.9676 | -0.20 | 0.00 | 0.00 | -16.80 |
| 372183 | 2007.03.20 23:50 | buy | 0.20 | eurjpy | 156.12 | 155.28 | 156.54 | 2007.03.21 03:31 | 156.54 | -0.20 | 0.00 | 0.00 | 7.14 |
| 357456 | 2007.03.18 22:00 | sell | 0.20 | usdjpy | 117.15 | 117.99 | 116.73 | 2007.03.19 21:04 | 117.99 | -0.20 | 0.00 | 0.00 | -14.24 |
| 356898 | 2007.03.18 20:19 | sell | 0.20 | usdchf | 1.2060 | 1.2144 | 1.2018 | 2007.03.19 13:21 | 1.2144 | -0.20 | 0.00 | 0.00 | -13.83 |
| 359875 | 2007.03.19 06:02 | buy | 0.20 | eurusd | 1.3293 | 1.3283 | 1.3303 | 2007.03.19 06:09 | 1.3283 | -0.20 | 0.00 | 0.00 | -2.00 |
| 356134 | 2007.03.18 17:21 | buy | 0.20 | usdjpy | 116.35 | 115.51 | 116.77 | 2007.03.18 21:02 | 116.77 | -0.20 | 0.00 | 0.00 | 7.19 |
| 356145 | 2007.03.18 17:25 | sell | 8.00 | gbpusd | 1.9412 | 0.0000 | 0.0000 | 2007.03.18 17:26 | 1.9415 | -8.00 | 0.00 | 0.00 | -24.00 |
| 317950 | 2007.03.09 01:26 | sell | 8.00 | eurusd | 1.3149 | 1.3155 | 1.3142 | 2007.03.09 01:57 | 1.3155 | -8.00 | 0.00 | 0.00 | -48.00 |
| 317827 | 2007.03.09 00:52 | sell | 8.00 | eurusd | 1.3149 | 1.3154 | 1.3142 | 2007.03.09 00:57 | 1.3154 | -8.00 | 0.00 | 0.00 | -40.00 |
| 316255 | 2007.03.08 15:54 | buy | 8.00 | eurusd | 1.3135 | 1.3154 | 0.0000 | 2007.03.08 23:44 | 1.3154 | -8.00 | 0.00 | 0.00 | 152.00 |
| 316246 | 2007.03.08 15:52 | buy | 8.00 | eurusd | 1.3134 | 0.0000 | 0.0000 | 2007.03.08 15:52 | 1.3132 | -8.00 | 0.00 | 0.00 | -16.00 |
| 316240 | 2007.03.08 15:49 | sell | 8.00 | eurusd | 1.3130 | 0.0000 | 0.0000 | 2007.03.08 15:49 | 1.3133 | -8.00 | 0.00 | 0.00 | -24.00 |
| 316227 | 2007.03.08 15:45 | sell | 8.00 | eurusd | 1.3132 | 0.0000 | 0.0000 | 2007.03.08 15:47 | 1.3132 | -8.00 | 0.00 | 0.00 | 0.00 |
| 316223 | 2007.03.08 15:43 | buy | 1.00 | eurusd | 1.3134 | 0.0000 | 0.0000 | 2007.03.08 15:46 | 1.3132 | -1.00 | 0.00 | 0.00 | -2.00 |
| 316217 | 2007.03.08 15:40 | sell | 1.00 | eurusd | 1.3132 | 0.0000 | 0.0000 | 2007.03.08 15:42 | 1.3134 | -1.00 | 0.00 | 0.00 | -2.00 |
| 316134 | 2007.03.08 15:07 | balance | Deposit | 5 000.00 |
| |
-72.80 |
0.00 |
0.00 |
-16.68 |
| Closed P/L: |
-89.48 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 571207 | 2007.05.03 05:00 | sell | 0.20 | usdchf | 1.2113 | 1.2197 | 1.2071 | | 1.2110 | -0.20 | 0.00 | 0.00 | 0.50 |
| 566431 | 2007.05.01 19:33 | sell | 0.20 | usdjpy | 119.79 | 120.63 | 119.37 | | 120.15 | -0.20 | 0.00 | 0.00 | -5.99 |
| 573866 | 2007.05.03 21:47 | buy | 0.20 | eurjpy | 163.11 | 162.27 | 163.53 | | 163.31 | -0.20 | 0.00 | 0.00 | 3.33 |
| |
-0.60 |
0.00 |
0.00 |
-2.16 |
| | Floating P/L: |
-2.76 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-89.48 |
Floating P/L: |
-2.76 |
Margin: |
67.09 |
| Balance: |
4 910.52 |
Equity: |
4 907.76 |
Free Margin: |
4 840.67 |