MoneyTec LLC
| Account: 7004949 |
Name: illy goren |
Currency: USD |
2007 May 4, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3531804 | 2007.05.02 11:33 | buy | 0.30 | gbpusd | 1.9947 | 1.9863 | 1.9989 | 2007.05.03 17:24 | 1.9863 | 0.00 | 0.00 | -0.38 | -252.00 |
| 3514179 | 2007.05.01 00:06 | buy | 0.30 | gbpusd | 1.9998 | 1.9914 | 2.0040 | 2007.05.01 13:36 | 2.0040 | 0.00 | 0.00 | 0.00 | 126.00 |
| 3501414 | 2007.04.27 20:30 | buy | 0.30 | gbpusd | 1.9964 | 1.9880 | 2.0006 | 2007.04.30 18:06 | 2.0006 | 0.00 | 0.00 | -0.13 | 126.00 |
| 3490782 | 2007.04.26 23:34 | sell | 0.30 | gbpusd | 1.9915 | 1.9999 | 1.9873 | 2007.04.27 09:13 | 1.9873 | 0.00 | 0.00 | -0.10 | 126.00 |
| 3481302 | 2007.04.26 03:49 | sell | 0.30 | gbpusd | 2.0018 | 2.0102 | 1.9976 | 2007.04.26 12:59 | 1.9976 | 0.00 | 0.00 | 0.00 | 126.00 |
| 3428683 | 2007.04.19 20:00 | sell | 0.30 | gbpusd | 2.0025 | 2.0109 | 1.9983 | 2007.04.23 09:48 | 1.9983 | 0.00 | 0.00 | -0.20 | 126.00 |
| 3419450 | 2007.04.19 03:00 | sell | 0.30 | gbpusd | 2.0083 | 2.0167 | 2.0041 | 2007.04.19 05:42 | 2.0041 | 0.00 | 0.00 | 0.00 | 126.00 |
| 3400439 | 2007.04.17 16:11 | buy | 0.30 | gbpusd | 2.0059 | 1.9975 | 2.0101 | 2007.04.18 11:30 | 2.0101 | 0.00 | 0.00 | -0.13 | 126.00 |
| 3397981 | 2007.04.17 13:53 | buy | 0.30 | gbpusd | 2.0024 | 1.9940 | 2.0066 | 2007.04.17 15:47 | 2.0066 | 0.00 | 0.00 | 0.00 | 126.00 |
| 3381327 | 2007.04.16 01:00 | sell | 0.30 | gbpusd | 1.9868 | 1.9952 | 1.9826 | 2007.04.17 11:30 | 1.9952 | 0.00 | 0.00 | -0.10 | -252.00 |
| 3332239 | 2007.04.11 15:15 | buy | 0.30 | gbpusd | 1.9775 | 1.9691 | 1.9817 | 2007.04.13 05:23 | 1.9817 | 0.00 | 0.00 | -0.49 | 126.00 |
| 3323799 | 2007.04.10 21:17 | buy | 0.30 | gbpusd | 1.9723 | 1.9639 | 1.9765 | 2007.04.11 06:03 | 1.9765 | 0.00 | 0.00 | -0.12 | 126.00 |
| 3301389 | 2007.04.06 22:26 | sell | 0.30 | gbpusd | 1.9655 | 1.9739 | 1.9613 | 2007.04.09 17:13 | 1.9613 | 0.00 | 0.00 | -0.09 | 126.00 |
| 3291770 | 2007.04.05 20:49 | sell | 0.30 | gbpusd | 1.9709 | 1.9793 | 1.9667 | 2007.04.06 16:30 | 1.9667 | 0.00 | 0.00 | -0.09 | 126.00 |
| 3244763 | 2007.04.02 22:47 | buy | 0.30 | gbpusd | 1.9779 | 1.9695 | 1.9821 | 2007.04.03 10:33 | 1.9821 | 0.00 | 0.00 | -0.12 | 126.00 |
| 3212115 | 2007.03.28 23:01 | balance | Deposit | 5 000.00 |
| |
0.00 |
0.00 |
-1.95 |
1 134.00 |
| Closed P/L: |
1 132.05 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 3547519 | 2007.05.03 22:33 | sell | 0.30 | gbpusd | 1.9876 | 1.9960 | 1.9834 | | 1.9926 | 0.00 | 0.00 | -0.20 | -150.00 |
| |
0.00 |
0.00 |
-0.20 |
-150.00 |
| | Floating P/L: |
-150.20 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 132.05 |
Floating P/L: |
-150.20 |
Margin: |
596.28 |
| Balance: |
6 132.05 |
Equity: |
5 981.85 |
Free Margin: |
5 535.77 |